The afternoon ticket is valid from 5 pm.
Day tickets | ||||
Adult | Senior* | Teenager** | Child | |
Day ticket | €5.70 (£4.93) | €4.30 (£3.72) | €3.40 (£2.94) | €3.40 (£2.94) |
Hourly tickets | ||||
Adult | Senior* | Teenager** | Child | |
Afternoon | €3.40 (£2.94) | €3.40 (£2.94) | €3.40 (£2.94) | €3.40 (£2.94) |
Season tickets | ||||
Adult | Senior* | Teenager** | Child | |
Season ticket | €72.60 (£62.85) | €45.40 (£39.30) | €38.60 (£33.42) | €38.60 (£33.42) |
The afternoon ticket is valid from 5 pm.
The outdoor pool is open from May to the beginning of September in good weather.