The afternoon fare applies from 1 pm.
| Day tickets | ||||
| Adult | Senior* | Teenager** | Child*** | |
| Day ticket | €5.00 (£4.32) | €3.70 (£3.20) | €3.70 (£3.20) | €2.70 (£2.33) |
| Hourly tickets | ||||
| Adult | Senior* | Teenager** | Child*** | |
| Afternoon | €4.00 (£3.46) | €3.10 (£2.68) | €3.10 (£2.68) | €2.00 (£1.73) |
| Season tickets | ||||
| Adult | Senior* | Teenager** | Child*** | |
| Season ticket | €90.00 (£77.75) | €75.00 (£64.79) | €75.00 (£64.79) | €50.00 (£43.19) |
The afternoon fare applies from 1 pm.
The pool is open from mid-May to the beginning of September.
During the vacations, the baths are open daily from 10 am to 7 pm.