The opening hours apply to the wellness area.
| Day tickets | ||||
| Adult | Senior | Teenager | Child*** | |
| Day ticket | €25.00 (£21.39) | €25.00 (£21.39) | €25.00 (£21.39) | €16.00 (£13.69) |
| Hourly tickets | ||||
| Adult | Senior | Teenager | Child*** | |
| 2 hours | €10.00 (£8.56) | €10.00 (£8.56) | €10.00 (£8.56) | €7.00 (£5.99) |
| 4 hours | €17.00 (£14.55) | €17.00 (£14.55) | €17.00 (£14.55) | €11.00 (£9.41) |
The opening hours apply to the wellness area.
