The opening hours apply to the wellness area.
| Day tickets | ||||
| Adult | Senior | Teenager | Child*** | |
| Day ticket | €25.00 (£21.58) | €25.00 (£21.58) | €25.00 (£21.58) | €16.00 (£13.81) |
| Hourly tickets | ||||
| Adult | Senior | Teenager | Child*** | |
| 2 hours | €10.00 (£8.63) | €10.00 (£8.63) | €10.00 (£8.63) | €7.00 (£6.04) |
| 4 hours | €17.00 (£14.67) | €17.00 (£14.67) | €17.00 (£14.67) | €11.00 (£9.49) |
The opening hours apply to the wellness area.
