The opening hours apply to the wellness area.
| Day tickets | ||||
| Adult | Senior | Teenager | Child*** | |
| Day ticket | €25.00 (£21.45) | €25.00 (£21.45) | €25.00 (£21.45) | €16.00 (£13.73) |
| Hourly tickets | ||||
| Adult | Senior | Teenager | Child*** | |
| 2 hours | €10.00 (£8.58) | €10.00 (£8.58) | €10.00 (£8.58) | €7.00 (£6.01) |
| 4 hours | €17.00 (£14.59) | €17.00 (£14.59) | €17.00 (£14.59) | €11.00 (£9.44) |
The opening hours apply to the wellness area.
